Home

netto rybár Posadnutosť hmg box program prístav vypožičané

The HMG-I(Y) A·T-hook Peptide Motif Confers DNA-binding Specificity to a  Structured Chimeric Protein - ScienceDirect
The HMG-I(Y) A·T-hook Peptide Motif Confers DNA-binding Specificity to a Structured Chimeric Protein - ScienceDirect

Untitled Document
Untitled Document

Identification of HMG-box family establishes the significance of SOX6 in  the malignant progression of glioblastoma - Figure f8 | Aging
Identification of HMG-box family establishes the significance of SOX6 in the malignant progression of glioblastoma - Figure f8 | Aging

Molecular basis of DNA recognition by the HMG-box-C1 module of Capicua |  bioRxiv
Molecular basis of DNA recognition by the HMG-box-C1 module of Capicua | bioRxiv

Mouse HMG Box Transcription Factor BBX (BBX) ELISA Kit | Abbexa Ltd
Mouse HMG Box Transcription Factor BBX (BBX) ELISA Kit | Abbexa Ltd

HBD1 protein with a tandem repeat of two HMG-box domains is a DNA clip to  organize chloroplast nucleoids in Chlamydomonas reinhardtii | PNAS
HBD1 protein with a tandem repeat of two HMG-box domains is a DNA clip to organize chloroplast nucleoids in Chlamydomonas reinhardtii | PNAS

The mitochondrial transcription and packaging factor Tfam imposes a U-turn  on mitochondrial DNA. - Abstract - Europe PMC
The mitochondrial transcription and packaging factor Tfam imposes a U-turn on mitochondrial DNA. - Abstract - Europe PMC

Dual Binding Modes for an HMG Domain from Human HMGB2 on DNA: Biophysical  Journal
Dual Binding Modes for an HMG Domain from Human HMGB2 on DNA: Biophysical Journal

Molecular basis for the genome engagement by Sox proteins - ScienceDirect
Molecular basis for the genome engagement by Sox proteins - ScienceDirect

A new mode of DNA binding distinguishes Capicua from other HMG-box factors  and explains its mutation patterns in cancer | PLOS Genetics
A new mode of DNA binding distinguishes Capicua from other HMG-box factors and explains its mutation patterns in cancer | PLOS Genetics

Conserved nuclear trafficking of the HMG box family of transcription... |  Download Scientific Diagram
Conserved nuclear trafficking of the HMG box family of transcription... | Download Scientific Diagram

High Mobility Group (HMG) Proteins (Molecular Biology)
High Mobility Group (HMG) Proteins (Molecular Biology)

HMGB proteins: interactions with DNA and chromatin. | Semantic Scholar
HMGB proteins: interactions with DNA and chromatin. | Semantic Scholar

The HMG box transcription factor HBP1: a cell cycle inhibitor at the  crossroads of cancer signaling pathways | SpringerLink
The HMG box transcription factor HBP1: a cell cycle inhibitor at the crossroads of cancer signaling pathways | SpringerLink

Molecules | Free Full-Text | Computer-Aided Discovery of Small Molecule  Inhibitors of Thymocyte Selection-Associated High Mobility Group Box  Protein (TOX) as Potential Therapeutics for Cutaneous T-Cell Lymphomas
Molecules | Free Full-Text | Computer-Aided Discovery of Small Molecule Inhibitors of Thymocyte Selection-Associated High Mobility Group Box Protein (TOX) as Potential Therapeutics for Cutaneous T-Cell Lymphomas

MAEL HMG-box domain binding to DNA. (A) Recombinant SRY HMG-box domain... |  Download Scientific Diagram
MAEL HMG-box domain binding to DNA. (A) Recombinant SRY HMG-box domain... | Download Scientific Diagram

MGI-HMG Chromosomal Proteins Nomenclature Home Page
MGI-HMG Chromosomal Proteins Nomenclature Home Page

RCSB PDB - 1HME: STRUCTURE OF THE HMG BOX MOTIF IN THE B-DOMAIN OF HMG1
RCSB PDB - 1HME: STRUCTURE OF THE HMG BOX MOTIF IN THE B-DOMAIN OF HMG1

HMG-Box-Domäne - Lexikon der Biologie
HMG-Box-Domäne - Lexikon der Biologie

A Unique HMG-Box Domain of Mouse Maelstrom Binds Structured RNA but Not  Double Stranded DNA | PLOS ONE
A Unique HMG-Box Domain of Mouse Maelstrom Binds Structured RNA but Not Double Stranded DNA | PLOS ONE

HMGB1 - Wikipedia
HMGB1 - Wikipedia

HBP1 (HMG-box transcription factor 1)
HBP1 (HMG-box transcription factor 1)

High mobility group proteins: the multifaceted regulators of chromatin  dynamics | SpringerLink
High mobility group proteins: the multifaceted regulators of chromatin dynamics | SpringerLink

Binding and interplay of HMG proteins on chromatin: lessons from live cell  imaging. | Semantic Scholar
Binding and interplay of HMG proteins on chromatin: lessons from live cell imaging. | Semantic Scholar

The dynamics of HMG protein–chromatin interactions in living cells This  paper is one of a selection of papers published in this Special Issue,  entitled CSBMCB's 51st Annual Meeting – Epigenetics and Chromatin
The dynamics of HMG protein–chromatin interactions in living cells This paper is one of a selection of papers published in this Special Issue, entitled CSBMCB's 51st Annual Meeting – Epigenetics and Chromatin

a) Characteristic HMG-box fold (based on Sox17 protein structure;... |  Download Scientific Diagram
a) Characteristic HMG-box fold (based on Sox17 protein structure;... | Download Scientific Diagram

RCSB PDB - 1HSM: THE STRUCTURE OF THE HMG BOX AND ITS INTERACTION WITH DNA
RCSB PDB - 1HSM: THE STRUCTURE OF THE HMG BOX AND ITS INTERACTION WITH DNA