Home

Banyan nádejný Pôrod ventilátor rna 500 erekcie diskriminácie hovoriť

Viruses | Free Full-Text | Potential Anti-SARS-CoV-2 Therapeutics That  Target the Post-Entry Stages of the Viral Life Cycle: A Comprehensive Review
Viruses | Free Full-Text | Potential Anti-SARS-CoV-2 Therapeutics That Target the Post-Entry Stages of the Viral Life Cycle: A Comprehensive Review

Deep RNA sequencing of intensive care unit patients with COVID-19 |  Scientific Reports
Deep RNA sequencing of intensive care unit patients with COVID-19 | Scientific Reports

16S rRNA gene sequencing of rectal swab in patients affected by COVID-19 |  PLOS ONE
16S rRNA gene sequencing of rectal swab in patients affected by COVID-19 | PLOS ONE

Comprehensive RNA-Seq profiling of the lung transcriptome of Bashbay sheep  in response to experimental Mycoplasma ovipneumoniae infection | PLOS ONE
Comprehensive RNA-Seq profiling of the lung transcriptome of Bashbay sheep in response to experimental Mycoplasma ovipneumoniae infection | PLOS ONE

Frontiers | Loss of m6A Methyltransferase METTL5 Promotes Cardiac  Hypertrophy Through Epitranscriptomic Control of SUZ12 Expression
Frontiers | Loss of m6A Methyltransferase METTL5 Promotes Cardiac Hypertrophy Through Epitranscriptomic Control of SUZ12 Expression

Carbon-Based Nanomaterials: Promising Antiviral Agents to Combat COVID-19  in the Microbial-Resistant Era | ACS Nano
Carbon-Based Nanomaterials: Promising Antiviral Agents to Combat COVID-19 in the Microbial-Resistant Era | ACS Nano

Local intraluminal delivery of a smooth muscle-targeted RNA ligand inhibits  neointima growth in a porcine model of peripheral vascular disease -  ScienceDirect
Local intraluminal delivery of a smooth muscle-targeted RNA ligand inhibits neointima growth in a porcine model of peripheral vascular disease - ScienceDirect

Frontiers | Circular RNAs as emerging regulators in COVID-19 pathogenesis  and progression
Frontiers | Circular RNAs as emerging regulators in COVID-19 pathogenesis and progression

RNA‐sequencing analysis of gene expression in a rat model of acute right  heart failure - Cao - 2020 - Pulmonary Circulation - Wiley Online Library
RNA‐sequencing analysis of gene expression in a rat model of acute right heart failure - Cao - 2020 - Pulmonary Circulation - Wiley Online Library

Wearable materials with embedded synthetic biology sensors for biomolecule  detection | Nature Biotechnology
Wearable materials with embedded synthetic biology sensors for biomolecule detection | Nature Biotechnology

Sensors | Free Full-Text | ResUHUrge: A Low Cost and Fully Functional  Ventilator Indicated for Application in COVID-19 Patients
Sensors | Free Full-Text | ResUHUrge: A Low Cost and Fully Functional Ventilator Indicated for Application in COVID-19 Patients

Small Interfering RNA Targeting Nerve Growth Factor Alleviates Allergic  Airway Hyperresponsiveness: Molecular Therapy - Nucleic Acids
Small Interfering RNA Targeting Nerve Growth Factor Alleviates Allergic Airway Hyperresponsiveness: Molecular Therapy - Nucleic Acids

RNA-seq analysis of the key long noncoding RNAs and mRNAs related to  cognitive impairment after cardiac arrest and cardiopulmonary resuscitation  | Aging
RNA-seq analysis of the key long noncoding RNAs and mRNAs related to cognitive impairment after cardiac arrest and cardiopulmonary resuscitation | Aging

Current therapeutic strategies for respiratory diseases using mesenchymal  stem cells - Wang - 2021 - MedComm - Wiley Online Library
Current therapeutic strategies for respiratory diseases using mesenchymal stem cells - Wang - 2021 - MedComm - Wiley Online Library

Frontiers | Using RNA-Seq to Investigate Immune-Metabolism Features in  Immunocompromised Patients With Sepsis
Frontiers | Using RNA-Seq to Investigate Immune-Metabolism Features in Immunocompromised Patients With Sepsis

The long non-coding RNA TUG1-miR-9a-5p axis contributes to ischemic  injuries by promoting cardiomyocyte apoptosis via targeting KLF5 | Cell  Death & Disease
The long non-coding RNA TUG1-miR-9a-5p axis contributes to ischemic injuries by promoting cardiomyocyte apoptosis via targeting KLF5 | Cell Death & Disease

Measurement of airborne particle emission during surgical and percutaneous  dilatational tracheostomy COVID-19 adapted procedures in a swine model:  Experimental report and review of literature | PLOS ONE
Measurement of airborne particle emission during surgical and percutaneous dilatational tracheostomy COVID-19 adapted procedures in a swine model: Experimental report and review of literature | PLOS ONE

JCM | Free Full-Text | On the Transition from Control Modes to Spontaneous  Modes during ECMO
JCM | Free Full-Text | On the Transition from Control Modes to Spontaneous Modes during ECMO

Circuits between infected macrophages and T cells in SARS-CoV-2 pneumonia |  Nature
Circuits between infected macrophages and T cells in SARS-CoV-2 pneumonia | Nature

The COVID-19 puzzle: deciphering pathophysiology and phenotypes of a new  disease entity - The Lancet Respiratory Medicine
The COVID-19 puzzle: deciphering pathophysiology and phenotypes of a new disease entity - The Lancet Respiratory Medicine

Quantitative mapping of mRNA 3' ends in Pseudomonas aeruginosa reveals a  pervasive role for premature 3' end formation in response to azithromycin |  PLOS Genetics
Quantitative mapping of mRNA 3' ends in Pseudomonas aeruginosa reveals a pervasive role for premature 3' end formation in response to azithromycin | PLOS Genetics

Single-cell transcriptomics following ischemic injury identifies a role for  B2M in cardiac repair | Communications Biology
Single-cell transcriptomics following ischemic injury identifies a role for B2M in cardiac repair | Communications Biology

RNA-based qPCR as a tool to quantify and to characterize dual-species  biofilms | Scientific Reports
RNA-based qPCR as a tool to quantify and to characterize dual-species biofilms | Scientific Reports

COVID‐19 under spotlight: A close look at the origin, transmission,  diagnosis, and treatment of the 2019‐nCoV disease - Sheervalilou - 2020 -  Journal of Cellular Physiology - Wiley Online Library
COVID‐19 under spotlight: A close look at the origin, transmission, diagnosis, and treatment of the 2019‐nCoV disease - Sheervalilou - 2020 - Journal of Cellular Physiology - Wiley Online Library

Frontiers | Evaluation of Four Commercial Kits for SARS-CoV-2 Real-Time  Reverse-Transcription Polymerase Chain Reaction Approved by  Emergency-Use-Authorization in Korea
Frontiers | Evaluation of Four Commercial Kits for SARS-CoV-2 Real-Time Reverse-Transcription Polymerase Chain Reaction Approved by Emergency-Use-Authorization in Korea

Identification of dynamic RNA-binding proteins uncovers a Cpeb4-controlled  regulatory cascade during pathological cell growth of cardiomyocytes -  ScienceDirect
Identification of dynamic RNA-binding proteins uncovers a Cpeb4-controlled regulatory cascade during pathological cell growth of cardiomyocytes - ScienceDirect